<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tempo - News in a Flash &#187; Lifestyle</title>
	<atom:link href="http://www.tempo.com.ph/category/blog/lifestyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tempo.com.ph</link>
	<description>The Fastest Growing Newspaper in the Philippines</description>
	<lastBuildDate>Thu, 17 May 2012 00:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>New health data highlights noncommunicable diseases as top killer</title>
		<link>http://www.tempo.com.ph/2012/new-health-data-highlights-noncommunicable-diseases-as-top-killer/</link>
		<comments>http://www.tempo.com.ph/2012/new-health-data-highlights-noncommunicable-diseases-as-top-killer/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:01:22 +0000</pubDate>
		<dc:creator>Online</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[24 years]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[age group]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[health data]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[internet users]]></category>
		<category><![CDATA[last quarter]]></category>
		<category><![CDATA[london internet]]></category>
		<category><![CDATA[male population]]></category>
		<category><![CDATA[national statistics]]></category>
		<category><![CDATA[new health]]></category>
		<category><![CDATA[noncommunicable diseases]]></category>
		<category><![CDATA[quarterly report]]></category>

		<guid isPermaLink="false">http://www.tempo.com.ph/?p=34549</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.tempo.com.ph/2012/new-health-data-highlights-noncommunicable-diseases-as-top-killer/' addthis:title='New health data highlights noncommunicable diseases as top killer '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Internet users in Britain reached 42.16 million in the first quarter of this year, accounting for 83.7 percent of the population, official figures showed on Wednesday.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.tempo.com.ph/2012/new-health-data-highlights-noncommunicable-diseases-as-top-killer/' addthis:title='New health data highlights noncommunicable diseases as top killer '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://www.tempo.com.ph/2012/new-health-data-highlights-noncommunicable-diseases-as-top-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stretching before strength training does not prevent injuries</title>
		<link>http://www.tempo.com.ph/2012/stretching-before-strength-training-does-not-prevent-injuries/</link>
		<comments>http://www.tempo.com.ph/2012/stretching-before-strength-training-does-not-prevent-injuries/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:11:17 +0000</pubDate>
		<dc:creator>Online</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[blood flow]]></category>
		<category><![CDATA[cologne]]></category>
		<category><![CDATA[contrary]]></category>
		<category><![CDATA[exertion]]></category>
		<category><![CDATA[explosive strength]]></category>
		<category><![CDATA[german sport]]></category>
		<category><![CDATA[health centre]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[muscular strain]]></category>
		<category><![CDATA[sport university]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[stretching exercises]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.tempo.com.ph/?p=34145</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.tempo.com.ph/2012/stretching-before-strength-training-does-not-prevent-injuries/' addthis:title='Stretching before strength training does not prevent injuries '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Doing stretching exercises before strength training does not prevent injuries, according to Ingo Froboese, a professor at the Health Centre of the German Sport University in Cologne.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.tempo.com.ph/2012/stretching-before-strength-training-does-not-prevent-injuries/' addthis:title='Stretching before strength training does not prevent injuries '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://www.tempo.com.ph/2012/stretching-before-strength-training-does-not-prevent-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish tied to lower colon cancer risk &#8211; study</title>
		<link>http://www.tempo.com.ph/2012/fish-tied-to-lower-colon-cancer-risk-study/</link>
		<comments>http://www.tempo.com.ph/2012/fish-tied-to-lower-colon-cancer-risk-study/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:19:17 +0000</pubDate>
		<dc:creator>Online</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[american journal of medicine]]></category>
		<category><![CDATA[cancer diagnoses]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[digestive diseases]]></category>
		<category><![CDATA[environmental and occupational medicine]]></category>
		<category><![CDATA[fish consumption]]></category>
		<category><![CDATA[fresh fish]]></category>
		<category><![CDATA[johnson medical school]]></category>
		<category><![CDATA[meat intake]]></category>
		<category><![CDATA[meta analysis]]></category>
		<category><![CDATA[robert wood johnson medical]]></category>
		<category><![CDATA[robert wood johnson medical school]]></category>
		<category><![CDATA[study participants]]></category>
		<category><![CDATA[types of fish]]></category>
		<category><![CDATA[university of medicine]]></category>
		<category><![CDATA[university of medicine and dentistry]]></category>
		<category><![CDATA[university of medicine and dentistry of new jersey]]></category>

		<guid isPermaLink="false">http://www.tempo.com.ph/?p=33742</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.tempo.com.ph/2012/fish-tied-to-lower-colon-cancer-risk-study/' addthis:title='Fish tied to lower colon cancer risk &#8211; study '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>People who eat plenty of fish may have a lower risk of colon cancer and, even more, rectal cancer, according to an analysis of 41 studies from around the world.	<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.tempo.com.ph/2012/fish-tied-to-lower-colon-cancer-risk-study/' addthis:title='Fish tied to lower colon cancer risk &#8211; study '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://www.tempo.com.ph/2012/fish-tied-to-lower-colon-cancer-risk-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mother&#8217;s Day don&#8217;ts: dish gloves, Cougar shirts</title>
		<link>http://www.tempo.com.ph/2012/mothers-day-donts-dish-gloves-cougar-shirts/</link>
		<comments>http://www.tempo.com.ph/2012/mothers-day-donts-dish-gloves-cougar-shirts/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:14:42 +0000</pubDate>
		<dc:creator>Online</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[allowance money]]></category>
		<category><![CDATA[boise idaho]]></category>
		<category><![CDATA[chainsaw]]></category>
		<category><![CDATA[chunk]]></category>
		<category><![CDATA[cougar]]></category>
		<category><![CDATA[dollar store]]></category>
		<category><![CDATA[freebie]]></category>
		<category><![CDATA[gaffney south carolina]]></category>
		<category><![CDATA[gritted teeth]]></category>
		<category><![CDATA[heddi cundle]]></category>
		<category><![CDATA[largent]]></category>
		<category><![CDATA[monmouth new jersey]]></category>
		<category><![CDATA[mother s day gifts]]></category>
		<category><![CDATA[national retail federation]]></category>
		<category><![CDATA[plastic smiles]]></category>
		<category><![CDATA[scrub brush]]></category>
		<category><![CDATA[sense of humor]]></category>
		<category><![CDATA[sex toys]]></category>
		<category><![CDATA[tooman]]></category>

		<guid isPermaLink="false">http://www.tempo.com.ph/?p=33740</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.tempo.com.ph/2012/mothers-day-donts-dish-gloves-cougar-shirts/' addthis:title='Mother&#8217;s Day don&#8217;ts: dish gloves, Cougar shirts '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>What were they thinking? Through plastic smiles or gritted teeth, moms have to suck it up sometimes when Mother's Day means a gifted toilet, unsolicited wash tub or anti-aging cream.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.tempo.com.ph/2012/mothers-day-donts-dish-gloves-cougar-shirts/' addthis:title='Mother&#8217;s Day don&#8217;ts: dish gloves, Cougar shirts '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://www.tempo.com.ph/2012/mothers-day-donts-dish-gloves-cougar-shirts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No proven link between iodine supplement, thyroid diseases</title>
		<link>http://www.tempo.com.ph/2012/no-proven-link-between-iodine-supplement-thyroid-diseases/</link>
		<comments>http://www.tempo.com.ph/2012/no-proven-link-between-iodine-supplement-thyroid-diseases/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:17:58 +0000</pubDate>
		<dc:creator>Online</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[anhui]]></category>
		<category><![CDATA[chinese health]]></category>
		<category><![CDATA[diet supplements]]></category>
		<category><![CDATA[disease control and prevention]]></category>
		<category><![CDATA[environmental pollution]]></category>
		<category><![CDATA[expert panel]]></category>
		<category><![CDATA[fujian]]></category>
		<category><![CDATA[genetic elements]]></category>
		<category><![CDATA[health expert]]></category>
		<category><![CDATA[iodine concentration]]></category>
		<category><![CDATA[iodine deficiency disorders]]></category>
		<category><![CDATA[iodized salt]]></category>
		<category><![CDATA[jiangsu]]></category>
		<category><![CDATA[ministry of health]]></category>
		<category><![CDATA[province level]]></category>
		<category><![CDATA[provincial authorities]]></category>
		<category><![CDATA[thyroid abnormalities]]></category>
		<category><![CDATA[thyroid disease]]></category>
		<category><![CDATA[thyroid diseases]]></category>
		<category><![CDATA[tianjin]]></category>

		<guid isPermaLink="false">http://www.tempo.com.ph/?p=33604</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.tempo.com.ph/2012/no-proven-link-between-iodine-supplement-thyroid-diseases/' addthis:title='No proven link between iodine supplement, thyroid diseases '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>A Chinese health expert said there is no evidence that iodine in diet supplements is the cause of a rise of thyroid diseases in China.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.tempo.com.ph/2012/no-proven-link-between-iodine-supplement-thyroid-diseases/' addthis:title='No proven link between iodine supplement, thyroid diseases '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://www.tempo.com.ph/2012/no-proven-link-between-iodine-supplement-thyroid-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain cell death in diseased mice could be &#8220;switched off&#8221; : study</title>
		<link>http://www.tempo.com.ph/2012/brain-cell-death-in-diseased-mice-could-be-switched-off-study/</link>
		<comments>http://www.tempo.com.ph/2012/brain-cell-death-in-diseased-mice-could-be-switched-off-study/#comments</comments>
		<pubDate>Sun, 06 May 2012 15:36:23 +0000</pubDate>
		<dc:creator>Online</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[brain cell death]]></category>
		<category><![CDATA[brain cells]]></category>
		<category><![CDATA[british scientists]]></category>
		<category><![CDATA[defence mechanism]]></category>
		<category><![CDATA[giovanna]]></category>
		<category><![CDATA[human diseases]]></category>
		<category><![CDATA[journal nature]]></category>
		<category><![CDATA[mouse models]]></category>
		<category><![CDATA[natural defence]]></category>
		<category><![CDATA[nerve cells]]></category>
		<category><![CDATA[neurodegeneration]]></category>
		<category><![CDATA[neurodegenerative diseases]]></category>
		<category><![CDATA[neurodegenerative disorders]]></category>
		<category><![CDATA[pathway]]></category>
		<category><![CDATA[protein levels]]></category>
		<category><![CDATA[protein production]]></category>
		<category><![CDATA[proteins]]></category>
		<category><![CDATA[trigger point]]></category>
		<category><![CDATA[university of leicester]]></category>
		<category><![CDATA[university of leicester uk]]></category>

		<guid isPermaLink="false">http://www.tempo.com.ph/?p=33248</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.tempo.com.ph/2012/brain-cell-death-in-diseased-mice-could-be-switched-off-study/' addthis:title='Brain cell death in diseased mice could be &#8220;switched off&#8221; : study '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>British scientists reported on Sunday that they have identified a major pathway leading to brain cell death in mice with neurodegenerative disease, and by blocking the pathway, the team could prevent brain cell death and increase survival in the mice.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.tempo.com.ph/2012/brain-cell-death-in-diseased-mice-could-be-switched-off-study/' addthis:title='Brain cell death in diseased mice could be &#8220;switched off&#8221; : study '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://www.tempo.com.ph/2012/brain-cell-death-in-diseased-mice-could-be-switched-off-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prenatal Smoking Linked to High-Functioning Autism in Kids</title>
		<link>http://www.tempo.com.ph/2012/prenatal-smoking-linked-to-high-functioning-autism-in-kids/</link>
		<comments>http://www.tempo.com.ph/2012/prenatal-smoking-linked-to-high-functioning-autism-in-kids/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:26:24 +0000</pubDate>
		<dc:creator>Online</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[autism spectrum disorder]]></category>
		<category><![CDATA[autism spectrum disorders]]></category>
		<category><![CDATA[autistic disorder]]></category>
		<category><![CDATA[birth certificates]]></category>
		<category><![CDATA[centers for disease control and prevention]]></category>
		<category><![CDATA[developmental disabilities]]></category>
		<category><![CDATA[environmental health perspectives]]></category>
		<category><![CDATA[forms of autism]]></category>
		<category><![CDATA[high functioning autism]]></category>
		<category><![CDATA[prevalence of autism]]></category>
		<category><![CDATA[risk factor]]></category>
		<category><![CDATA[school of public health]]></category>
		<category><![CDATA[statistical significance]]></category>
		<category><![CDATA[study author]]></category>
		<category><![CDATA[true prevalence]]></category>
		<category><![CDATA[umbrella term]]></category>
		<category><![CDATA[university of wisconsin milwaukee]]></category>
		<category><![CDATA[zilber]]></category>

		<guid isPermaLink="false">http://www.tempo.com.ph/?p=32977</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.tempo.com.ph/2012/prenatal-smoking-linked-to-high-functioning-autism-in-kids/' addthis:title='Prenatal Smoking Linked to High-Functioning Autism in Kids '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>If a woman smokes during pregnancy, it may increase her child’s risk of high-functioning autism, a new study suggests.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.tempo.com.ph/2012/prenatal-smoking-linked-to-high-functioning-autism-in-kids/' addthis:title='Prenatal Smoking Linked to High-Functioning Autism in Kids '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://www.tempo.com.ph/2012/prenatal-smoking-linked-to-high-functioning-autism-in-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking industry remains healthy &#8211; PH gov&#8217;t</title>
		<link>http://www.tempo.com.ph/2012/banking-industry-remains-healthy-ph-govt/</link>
		<comments>http://www.tempo.com.ph/2012/banking-industry-remains-healthy-ph-govt/#comments</comments>
		<pubDate>Fri, 04 May 2012 07:30:13 +0000</pubDate>
		<dc:creator>Online</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[abigail]]></category>
		<category><![CDATA[banking industry]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[depositors]]></category>
		<category><![CDATA[deputy spokesperson]]></category>
		<category><![CDATA[eib]]></category>
		<category><![CDATA[export import bank]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[liquidity problem]]></category>
		<category><![CDATA[local bank]]></category>
		<category><![CDATA[manila philippines]]></category>
		<category><![CDATA[news briefing]]></category>
		<category><![CDATA[philippine deposit insurance]]></category>
		<category><![CDATA[philippine deposit insurance corp]]></category>
		<category><![CDATA[philippine government]]></category>
		<category><![CDATA[receivership]]></category>

		<guid isPermaLink="false">http://www.tempo.com.ph/?p=32881</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.tempo.com.ph/2012/banking-industry-remains-healthy-ph-govt/' addthis:title='Banking industry remains healthy &#8211; PH gov&#8217;t '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The Philippine government assured investors on Friday that the banking industry in the country remains healthy despite the closure of a local bank.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.tempo.com.ph/2012/banking-industry-remains-healthy-ph-govt/' addthis:title='Banking industry remains healthy &#8211; PH gov&#8217;t '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://www.tempo.com.ph/2012/banking-industry-remains-healthy-ph-govt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of gluten intolerance in children</title>
		<link>http://www.tempo.com.ph/2012/signs-of-gluten-intolerance-in-children/</link>
		<comments>http://www.tempo.com.ph/2012/signs-of-gluten-intolerance-in-children/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:21:59 +0000</pubDate>
		<dc:creator>Online</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[abstention]]></category>
		<category><![CDATA[bloating]]></category>
		<category><![CDATA[bowel cancer]]></category>
		<category><![CDATA[cancer signs]]></category>
		<category><![CDATA[chronic diarrhea]]></category>
		<category><![CDATA[culprit]]></category>
		<category><![CDATA[diarrhoea]]></category>
		<category><![CDATA[endosperm]]></category>
		<category><![CDATA[fruit juices]]></category>
		<category><![CDATA[gluten free diet]]></category>
		<category><![CDATA[immune reaction]]></category>
		<category><![CDATA[kidneys]]></category>
		<category><![CDATA[oats]]></category>
		<category><![CDATA[organ systems]]></category>
		<category><![CDATA[professional association]]></category>
		<category><![CDATA[retarded growth]]></category>
		<category><![CDATA[small intestine]]></category>
		<category><![CDATA[tiny hair]]></category>
		<category><![CDATA[villi]]></category>

		<guid isPermaLink="false">http://www.tempo.com.ph/?p=32289</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.tempo.com.ph/2012/signs-of-gluten-intolerance-in-children/' addthis:title='Signs of gluten intolerance in children '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>A child with gluten intolerance, also known as coeliac disease, often shows no signs of the digestive condition until eating grain-based foods for the first time, usually after the age of six months.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.tempo.com.ph/2012/signs-of-gluten-intolerance-in-children/' addthis:title='Signs of gluten intolerance in children '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://www.tempo.com.ph/2012/signs-of-gluten-intolerance-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World of Fun Celebrates 25th Anniversary</title>
		<link>http://www.tempo.com.ph/2012/world-of-fun-celebrates-25th-anniversary/</link>
		<comments>http://www.tempo.com.ph/2012/world-of-fun-celebrates-25th-anniversary/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 06:55:09 +0000</pubDate>
		<dc:creator>Online</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[25th anniversary]]></category>
		<category><![CDATA[activity center]]></category>
		<category><![CDATA[crazy antics]]></category>
		<category><![CDATA[family experiences]]></category>
		<category><![CDATA[festivity]]></category>
		<category><![CDATA[filipino families]]></category>
		<category><![CDATA[fun family]]></category>
		<category><![CDATA[fun world]]></category>
		<category><![CDATA[interactive attractions]]></category>
		<category><![CDATA[interactive game]]></category>
		<category><![CDATA[manila philippines]]></category>
		<category><![CDATA[raffle prizes]]></category>
		<category><![CDATA[single store]]></category>
		<category><![CDATA[sm city north edsa]]></category>
		<category><![CDATA[sm city san lazaro]]></category>
		<category><![CDATA[vip cards]]></category>
		<category><![CDATA[wholesome family]]></category>
		<category><![CDATA[woofy]]></category>
		<category><![CDATA[world of fun]]></category>

		<guid isPermaLink="false">http://www.tempo.com.ph/?p=32605</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.tempo.com.ph/2012/world-of-fun-celebrates-25th-anniversary/' addthis:title='World of Fun Celebrates 25th Anniversary '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The celebration kicked off at SM City San Lazaro’s activity center with the theme ‘Todo Saya, Todo Fun Pamilya, 25 Years Na!’ Different WOF branches will also join the celebration by hosting events across the country throughout the year.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.tempo.com.ph/2012/world-of-fun-celebrates-25th-anniversary/' addthis:title='World of Fun Celebrates 25th Anniversary '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://www.tempo.com.ph/2012/world-of-fun-celebrates-25th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

